Classification
Hydraulic Compactor
Environmental protection: Low noise operation, the surrounding environment will not be affected during construction. Universality: The power source is diversified to satisfy the requirements of multi-terrain construction. Safety: Safety construction requirements for complex topography.
Category:
Product Description
Features
Environmental protection: Low noise operation, the surrounding environment will not be affected during construction.
Universality: The power source is diversified to satisfy the requirements of multi-terrain construction.
Safety: Safety construction requirements for complex topography.

Parameter
| Category | Unit | MR-04 | MR-06 | MR-08 | MR-10 |
| Height | mm | 750 | 930 | 1000 | 1100 |
| Width | mm | 550 | 700 | 900 | 900 |
| Force | ton | 4 | 6.5 | 15 | 15 |
| Vibration frequency | rpm/min | 2000 | 2000 | 2200 | 2200 |
| Oil flow rate | I/min | 45-85 | 85-105 | 120-170 | |
| Working pressure | kg/cm2 | 100-130 | 100-150 | 150-200 | 150-200 |
| Strike area | mm | 900*550 | 1160*700 | 1350*900 | 1350*900 |
| Weight | kg | 550-600 | 750-850 | 900-1000 | 1000-1100 |
| Weight of matching vehicle | ton | 4-10 | 12-16 | 18-24 | 24-30 |
| Specific parameters can be customized according to different equipment size requirements | |||||
Parameter

Key words:
Hydraulic Breaker, Excavator Attachments, Quick Coupler, Hydraulic Compactor, Log Grapple, Stone/Steel Grapple, Orange Peel Grapple
Related Products
Get a free product quote